List of Shortage Occupations — all 289 occupations (Order 1.073/2026)
Romania publishes a list of shortage occupations — the trades for which employers cannot find enough workers on the domestic labour market. The list below contains all 289 occupations, with the official name under the Romanian Classification of Occupations (COR) and the corresponding COR code, in the order of the official annex.
The list has been officially approved
The list of shortage occupations provided for in art. 1 para. (2) of GEO 32/2026 was approved by Order no. 1.073 of 4 August 2026 of the Minister of Labour, Family, Youth and Social Solidarity, published in the Official Gazette of Romania, Part I, no. 649 of 6 August 2026. This is the version in force.
The order was issued under art. 1 para. (2) and art. 54 para. (1) of GEO 32/2026, based on the methodology for drawing up and updating the list approved by Order no. 987/2026 (Official Gazette no. 603 of 23.07.2026). The two acts should not be confused: Order 987/2026 sets out how the list is drawn up; Order 1.073/2026 approves the list itself.
Why it matters for employers
An occupation appearing on this list is not a formality. Under art. 5 para. (1) of GEO 32/2026, one of the conditions for approving the registration of a legal-person employer on the WorkinRomania.gov.ro platform is that the employer has actually carried out activity for at least one year in fields compatible with the shortage occupations for which the hiring is made.
In practice, before starting a recruitment process from outside the EU, check two things: that the target occupation appears in the table below, and that your company's field of activity is compatible with it.
The complete list of 289 shortage occupations
The occupation names below are translated so you can understand what each job actually is. The legally binding wording is the Romanian one from the COR classification — you will find it in the Romanian version of this page — and the COR code is what identifies the occupation in any file or application. Always quote the code.
| No. | Occupation (per COR) | COR code |
|---|---|---|
| 1 | commercial agent | 332401 |
| 2 | contracting and procurement agent (commodity broker) | 333101 |
| 3 | building and vehicle cleaning agent | 515302 |
| 4 | courier agent | 432333 |
| 5 | sales agent | 332203 |
| 6 | customer service agent | 333907 |
| 7 | farmer | 611101 |
| 8 | assistant cook | 941101 |
| 9 | assistant spinning foreman | 731815 |
| 10 | waiter's assistant (busser) | 513101 |
| 11 | industrial rope access technician | 711920 |
| 12 | manual packer | 932101 |
| 13 | sports animator | 342301 |
| 14 | aluminium profile and double-glazing assembler-fitter | 712407 |
| 15 | asphalt worker | 711904 |
| 16 | management assistant | 334303 |
| 17 | bartender | 513201 |
| 18 | bartender (drink preparer) | 513202 |
| 19 | barista | 513203 |
| 20 | concrete worker | 711401 |
| 21 | baker | 751201 |
| 22 | cook | 512001 |
| 23 | head chef | 343403 |
| 24 | specialist, vegetarian or dietetic cook | 512003 |
| 25 | buffet attendant | 524601 |
| 26 | laundry presser (ironer) | 912101 |
| 27 | hotel chambermaid | 516201 |
| 28 | weighbridge operator | 962301 |
| 29 | butcher (meat processor) | 751101 |
| 30 | cardboard products maker | 814301 |
| 31 | cashier | 523003 |
| 32 | collecting cashier | 962302 |
| 33 | meat boner and cutter | 751102 |
| 34 | hairdresser | 514101 |
| 35 | hair stylist | 514103 |
| 36 | confectioner | 751202 |
| 37 | non-food goods sales assistant | 522102 |
| 38 | messenger (errand runner) | 962103 |
| 39 | goods road transport driver | 833201 |
| 40 | passenger road transport driver | 833101 |
| 41 | trailer truck driver | 834405 |
| 42 | trolleybus driver | 833102 |
| 43 | leather and synthetic goods maker | 753602 |
| 44 | automotive wiring harness maker | 741214 |
| 45 | industrial rubber products maker | 814103 |
| 46 | rubber sealing gasket maker | 814107 |
| 47 | electrical conductor insulation maker | 812219 |
| 48 | aluminium and PVC joinery maker | 712409 |
| 49 | textile industry maker and processor | 753113 |
| 50 | cardboard article assembler | 821907 |
| 51 | wooden article assembler | 821906 |
| 52 | textile article assembler | 821908 |
| 53 | wood product maker and fitter | 752206 |
| 54 | insulated glazing joinery maker and fitter | 712411 |
| 55 | monolithic structures builder | 711404 |
| 56 | steel structure builder and erector | 721421 |
| 57 | quality controller | 754301 |
| 58 | compliance inspector in the machinery industry | 313904 |
| 59 | poultry farmer | 612201 |
| 60 | tailor | 753101 |
| 61 | bespoke garment tailor | 753201 |
| 62 | croupier | 421201 |
| 63 | laundry worker | 912102 |
| 64 | sandblaster (surface cleaner) | 722429 |
| 65 | courier | 962101 |
| 66 | leather and synthetic parts stitcher | 815605 |
| 67 | carpenter (excluding restoration) | 711501 |
| 68 | restoration carpenter | 711502 |
| 69 | auto electrician | 723101 |
| 70 | low-voltage equipment and cable installation electrician | 741106 |
| 71 | building maintenance electrician | 741102 |
| 72 | maintenance and repair electrician | 741307 |
| 73 | electrical and power equipment electrician | 741201 |
| 74 | construction electrician | 741101 |
| 75 | civil and industrial construction electrician | 741110 |
| 76 | protection, relay and automation equipment electrician | 741206 |
| 77 | overhead power line electrician | 741304 |
| 78 | automation systems installation electrician | 741308 |
| 79 | electromechanic | 742214 |
| 80 | high-capacity bucket-wheel excavator operator | 811106 |
| 81 | wall tiler | 712201 |
| 82 | cleaner | 911201 |
| 83 | steel fixer (rebar worker) | 711402 |
| 84 | earthworks finisher | 711911 |
| 85 | industrial rubber products finisher and repairer | 814105 |
| 86 | florist-decorator | 611203 |
| 87 | universal milling machine operator | 722408 |
| 88 | refrigeration technician | 712701 |
| 89 | barber | 514102 |
| 90 | administrative clerk | 411001 |
| 91 | accounts clerk | 431102 |
| 92 | warehouse keeper | 432101 |
| 93 | caretaker (household manager) | 515201 |
| 94 | gardener | 611303 |
| 95 | gravedigger | 962202 |
| 96 | housekeeper | 531102 |
| 97 | loader-unloader | 933301 |
| 98 | nursing assistant | 532103 |
| 99 | care attendant in social and health care units | 532104 |
| 100 | animal keeper | 921201 |
| 101 | home carer for the elderly | 532201 |
| 102 | building caretaker | 515301 |
| 103 | childminder | 531101 |
| 104 | hotel housekeeping attendant | 911202 |
| 105 | green space maintenance worker | 931202 |
| 106 | water and sewage installer (plumber) | 712602 |
| 107 | central heating and gas installer | 712604 |
| 108 | sanitary and gas systems installer | 712609 |
| 109 | solar photovoltaic systems installer | 741103 |
| 110 | heating and sanitary network installer | 712612 |
| 111 | plasterer (excluding restoration) | 712301 |
| 112 | waterproofing insulator | 712403 |
| 113 | thermal insulator | 712405 |
| 114 | metal and shipbuilding fitter | 721407 |
| 115 | rifled tube processing and straightening fitter | 722206 |
| 116 | mechanical fitter | 721410 |
| 117 | general maintenance and repair fitter | 721424 |
| 118 | fitter-assembler | 721411 |
| 119 | load rigger (slinger) | 933302 |
| 120 | hand bookbinder (printing and special workshops) | 732301 |
| 121 | kitchen worker (dishwasher) | 941201 |
| 122 | retail worker | 522303 |
| 123 | concierge | 422402 |
| 124 | final inspection worker | 522302 |
| 125 | stock handling worker | 432111 |
| 126 | sports ground groundskeeper | 931201 |
| 127 | fish processing worker | 751106 |
| 128 | refuse compactor truck operative | 961101 |
| 129 | guesthouse worker | 516909 |
| 130 | road and railway worker | 711924 |
| 131 | sanitation worker | 961303 |
| 132 | street cleaning worker | 961301 |
| 133 | green space sanitation worker | 961302 |
| 134 | hotel room-service attendant | 911203 |
| 135 | recyclable waste sorter | 932907 |
| 136 | crane operator | 834301 |
| 137 | butcher | 751103 |
| 138 | storekeeper | 432102 |
| 139 | civil, industrial and agricultural construction foreman | 311201 |
| 140 | power and electrical foreman | 311303 |
| 141 | construction installation foreman | 311208 |
| 142 | assembly foreman | 311512 |
| 143 | manicurist | 514202 |
| 144 | goods handler | 933303 |
| 145 | stage set handler and fitter | 343501 |
| 146 | masseur | 325501 |
| 147 | wellness and relaxation masseur | 514204 |
| 148 | mechanical bindery machine operator | 732303 |
| 149 | packaging machine operator | 818301 |
| 150 | earthmoving machine operator (loader) | 834201 |
| 151 | tunnelling and extraction machinery operator | 811104 |
| 152 | tripe and casing processor | 816014 |
| 153 | agricultural mechanic | 723303 |
| 154 | car mechanic | 723103 |
| 155 | machinery mechanic | 723302 |
| 156 | domestic cleaner | 911101 |
| 157 | air conditioning unit installer | 821104 |
| 158 | electromechanical assembler | 821222 |
| 159 | facade and curtain wall installer | 721434 |
| 160 | solar installation fitter | 741105 |
| 161 | plasterboard wall and ceiling fitter | 712406 |
| 162 | interior and exterior cladding fitter | 712202 |
| 163 | opaque building thermal insulation fitter | 712416 |
| 164 | thermal insulating joinery fitter | 712410 |
| 165 | sub-assembly fitter | 821103 |
| 166 | electronic device assembler, adjuster and repairer | 821223 |
| 167 | lift installer, adjuster and repairer | 741212 |
| 168 | electrical equipment installer, adjuster and repairer | 741210 |
| 169 | metal swarf handling worker | 932909 |
| 170 | feed handling and preparation worker | 921301 |
| 171 | unskilled agricultural worker | 921302 |
| 172 | unskilled clothing industry worker | 932905 |
| 173 | unskilled metallurgy worker | 932911 |
| 174 | unskilled mining and quarrying worker | 931101 |
| 175 | unskilled fishing and hunting worker | 921601 |
| 176 | unskilled forestry worker | 921502 |
| 177 | unskilled packer of solid and semi-solid products | 932904 |
| 178 | unskilled packer of powder and granular products | 932903 |
| 179 | unskilled parts assembly worker | 932906 |
| 180 | unskilled demolition worker (buildings, masonry linings, mosaic, tiles, parquet) | 931301 |
| 181 | unskilled road, bridge and dam maintenance worker | 931203 |
| 182 | unskilled construction material breaking and cutting worker | 931302 |
| 183 | fish farm worker | 921602 |
| 184 | poultry slaughtering operator | 751105 |
| 185 | computer and network operator | 351101 |
| 186 | chemical operator, pharmaceuticals and fine chemicals | 813138 |
| 187 | industrial garment machine operator (woven, knitted, synthetic) | 815301 |
| 188 | gas extraction operator | 811305 |
| 189 | production line operator | 821106 |
| 190 | household waste sorting and recycling plant operator | 818903 |
| 191 | data entry, validation and processing operator | 413201 |
| 192 | starch and dextrin production operator | 816050 |
| 193 | biscuit production operator | 816029 |
| 194 | cured meat production operator | 816007 |
| 195 | frozen bakery and pastry production operator | 751205 |
| 196 | flour products production operator | 816027 |
| 197 | labelling machine operator | 818302 |
| 198 | flat knitting machine operator | 815201 |
| 199 | CNC machine tool operator | 722323 |
| 200 | semi-automatic and automatic machine tool operator | 722312 |
| 201 | rubber processing operator | 814106 |
| 202 | plastics processing operator | 814203 |
| 203 | dairy products operator | 816016 |
| 204 | confectionery production operator | 816026 |
| 205 | industrial robot operator | 818901 |
| 206 | directional drilling rig operator | 834204 |
| 207 | underground crossing machinery operator | 834206 |
| 208 | slaughterhouse by-product processing operator | 816002 |
| 209 | oil and gas well special operations operator | 811309 |
| 210 | plastics operator | 814209 |
| 211 | poultry carcass sorting operator | 751110 |
| 212 | textile washing operator | 815404 |
| 213 | technical support operator for electronic communications | 351107 |
| 214 | poultry carcass cutting operator | 751111 |
| 215 | universal textile washing and dry-cleaning operator | 815430 |
| 216 | waiter | 513102 |
| 217 | parquet layer | 712204 |
| 218 | pastry maker | 751203 |
| 219 | paver | 711902 |
| 220 | pizza chef | 512002 |
| 221 | usher | 962908 |
| 222 | grinder (metal polisher) | 722406 |
| 223 | semi-prepared and culinary products preparer | 751204 |
| 224 | materials and tools storeman | 432104 |
| 225 | fluid products receiver and preparer | 811313 |
| 226 | assistant programmer | 351201 |
| 227 | hotel receptionist | 422401 |
| 228 | receptionist | 422601 |
| 229 | foreign trade officer | 333911 |
| 230 | medical records clerk | 334401 |
| 231 | sales representative | 332202 |
| 232 | accommodation officer | 422405 |
| 233 | garment alteration tailor | 753109 |
| 234 | lifeguard | 541905 |
| 235 | manual digger | 931204 |
| 236 | scaffolder | 721432 |
| 237 | casino change attendant | 421202 |
| 238 | toolmaker and die maker | 722202 |
| 239 | administrative secretary | 334301 |
| 240 | secretary | 412001 |
| 241 | hotel front office manager | 422403 |
| 242 | specialised team leader | 541106 |
| 243 | mobile crane driver | 834305 |
| 244 | car and van driver | 832201 |
| 245 | product sorter | 432106 |
| 246 | vehicle washer | 912201 |
| 247 | window cleaner | 912301 |
| 248 | laundry washer | 912103 |
| 249 | procurement specialist | 332301 |
| 250 | forklift operator | 834403 |
| 251 | universal lathe operator | 722413 |
| 252 | welder | 721208 |
| 253 | submerged arc welder | 721204 |
| 254 | MIG/MAG welder (gas-shielded consumable electrode) | 721206 |
| 255 | geomembrane welder | 712413 |
| 256 | manual metal arc welder | 721203 |
| 257 | manual gas flame welder | 721202 |
| 258 | casino gaming supervisor | 421203 |
| 259 | manual firewood cutter | 921503 |
| 260 | stone and marble cutter, grinder and polisher | 711304 |
| 261 | general joiner | 752201 |
| 262 | upholsterer | 753401 |
| 263 | construction technician | 311203 |
| 264 | computer and network equipment technician | 351103 |
| 265 | electromechanical technician | 311305 |
| 266 | electronics technician | 311402 |
| 267 | power and electrical technician | 311306 |
| 268 | mechanical technician | 311519 |
| 269 | industrial electromechanical and automation maintenance technician | 311309 |
| 270 | advertising technician (decorator) | 343503 |
| 271 | telecommunications network technician | 352210 |
| 272 | panel beater (car body) | 721303 |
| 273 | construction sheet metal worker | 721312 |
| 274 | tractor driver | 834101 |
| 275 | ship pipefitter | 721417 |
| 276 | ceramic products caster | 731403 |
| 277 | cowherd | 921303 |
| 278 | shop assistant | 522101 |
| 279 | door-to-door order salesperson | 524301 |
| 280 | viticulturist | 611208 |
| 281 | painter | 713204 |
| 282 | car painter | 713205 |
| 283 | industrial painter | 713202 |
| 284 | industrial rubber products vulcaniser | 814104 |
| 285 | rubber parts press vulcaniser | 814118 |
| 286 | stone mason | 711203 |
| 287 | restoration mason | 711206 |
| 288 | bricklayer and plasterer | 711205 |
| 289 | house painter | 713102 |
How the list is updated
The list is not fixed. It is drawn up and updated in accordance with the methodology in Order no. 987/2026, based on labour shortage data. An occupation may be added or removed at a later update, and recruitment decisions should be based on the version in force on the date the application is filed.
We recommend checking the list before each recruitment process, especially if more than a month passes between planning and filing the application.
Source: Order MMFTSS no. 1.073 of 4 August 2026, published in the Official Gazette of Romania, Part I, no. 649 of 6.08.2026. This resource is informative; the official text prevails. Verified: 6 August 2026.
Downloads (Romanian)
Read also (Romanian)
- Cum angajezi un străin aflat în „amnistie” (art. 52 OUG 32/2026): contract direct, dar cererea prin agenție
- Angajezi soția unui lucrător străin, venită prin reîntregirea familiei? Da, și ea face cursul de integrare
- Tutorial video: publici anunțul în PULS (ANOFM) și îl selectezi ca ofertă fermă în WorkinRomania.gov.ro